Teen Ranch Hunter/Jumper Shows
Please note: Memberships may be purchased at any time. Only members will qualify for year-end awards.
2' Hunter
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 62 | Taylor Hallink | Legend | 12 | 18 | 8 | 15 | 3 | 56 | |
| 2 | 401 | Kaitlin Hearn | It's Greek to Me | 16 | 5 | 14 | 9 | 8 | 52 | |
| 3 | 16 | Samantha Rankin | Rocky Road Ice Cream | 13 | 9 | 3 | 6 | 5 | 36 | |
| 4 | 424 | Natasha Piroutz | Callaway | 0 | 2 | NS | 19 | 13 | 34 | |
| 5 | 93 | Emma Faulkner | Here Comes Snoopy | NS | NS | 18 | NS | NS | 18 | |
| 6 | 28 | Courtney Stevenson | Kalkoda | 15 | 0 | NS | 1 | NS | 16 | |
2' Equitation
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 401 | Kaitlin Hearn | --- | 14 | 10 | 12 | 12 | 5 | 53 | |
| 2 | 62 | Taylor Hallink | --- | 9 | 5 | 5 | 5 | 9 | 33 | |
| 3 | 424 | Natasha Piroutz | --- | 3 | 5 | NS | 10 | 5 | 23 | |
| 4 | 16 | Samantha Rankin | --- | 5 | 0 | 4 | 7 | NS | 16 | |
| 5 | 20 | Sarah Dean | -- | 0 | 5 | NS | NS | 0 | 5 | |
| 6 | 60 | Carly Morrow | -- | NS | 2 | 1 | NS | 0 | 3 | |
Hack (Ring #1)
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 18 | Samantha Hutchings | Beaverwood's Hollyhock | 15 | 6 | 14 | 13 | 18 | 66 | |
| 2 | 13 | Mackenzie Sheffield | Ain't No Rest For The Wicked | 9 | 14 | 14 | 11 | 1 | 49 | |
| 3 | 424 | Natasha Piroutz | Callaway | 19 | 4 | NS | 16 | 1 | 40 | |
| 4 | 414 | Cassidy Pesant | Sovereign | 9 | 1 | 3 | 1 | 8 | 22 | |
| 5 | 460 | Emily Gebele | Complete Dreamer | NS | NS | 11 | 3 | 0 | 14 | |
| 6 | 4 | Kilby Brunner-Deforest | Beaverwood's Puffyn | 11 | NS | NS | NS | NS | 11 | |
Pony/Small Horse
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 402 | Kaitlin Hearn | Northwind's Cat Five | 14 | 5 | 16 | 6 | 7 | 48 | |
| 2 | 16 | Samantha Rankin | Rocky Road Ice Cream | 21 | 17 | 3 | 2 | 1 | 44 | |
| 3 | 13 | Mackenzie Sheffield | Ain't No Rest For The Wicked | 13 | 11 | 3 | 4 | 6 | 37 | |
| 4 | 414 | Cassidy Pesant | Sovereign | 3 | 9 | 2 | 6 | 1 | 21 | |
| 5 | 406 | Helena Mauti | Squire | NS | NS | 1 | 0 | NS | 1 | |
| 6 | 460 | Emily Gebele | Complete Dreamer | NS | NS | NS | 0 | 0 | 0 | |
Novice Hunter
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 77 | Paige Curtis | Dear Prudence | 16 | 12 | 15 | 16 | 13 | 72 | |
| 2 | 11 | Rachel Stevens | Take The Cake | 19 | 14 | 15 | 17 | 6 | 71 | |
| 3 | 426 | Rebekah Stevenson | Top Hat 'N Tails | NS | 14 | NS | NS | 17 | 31 | |
| 4 | 432 | Molly Forget | China | NS | NS | 14 | NS | NS | 14 | |
| 5 | 1991 | Anna Milburn | Life's Good | NS | NS | NS | 14 | NS | 14 | |
| 6 | 403 | Clare Hearn | It's Greek To Me | NS | 13 | NS | NS | NS | 13 | |
Hack (Ring #2)
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 51 | Nicole Rutale | Maggie May | 13 | 3 | 3 | 17 | 14 | 50 | |
| 2 | 433 | Dorothy Prieditis | Always Sunny | 14 | 5 | 13 | 7 | 6 | 45 | |
| 3 | 15 | Ashley Nevidomskis | Design | 3 | 19 | 14 | NS | NS | 36 | |
| 4 | 23 | Addison Collins | Beaverwood's Poplar | 6 | 8 | 9 | 6 | 1 | 30 | |
| 5 | 431 | Charlene Sedgewick | The Real Deal | 3 | 3 | 11 | NS | 7 | 24 | |
| 6 | 31 | Felicia Guldner | Joe | 14 | NS | 5 | NS | NS | 19 | |
2' 3" Hunter
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 27 | Janet Stevens | R.F. Murphie Brown | 19 | 6 | 10 | 16 | 5 | 56 | |
| 2 | 35 | Ashley Nevidomskis | Class Act | NS | 17 | 12 | 12 | 3 | 44 | |
| 3 | 433 | Dorothy Prieditis | Always Sunny | 0 | 10 | 17 | 4 | 7 | 38 | |
| 4 | 425 | Ashley Nevidomskis | Tinkerbell | NS | NS | 7 | 15 | 5 | 27 | |
| 5 | 5 | krystiana Sterenczak | I'm Fine If You Are | NS | 9 | 6 | 7 | 1 | 23 | |
| 6 | 427 | Bailey Hasz | Perigee Moon | 8 | 3 | 5 | 3 | 2 | 21 | |
2' 3" Equitation
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 23 | Addison Collins | --- | 9 | 10 | 4 | 0 | 5 | 28 | |
| 2 | 423 | Christine McKinley | --- | 10 | 9 | 3 | 2 | 3 | 27 | |
| 3 | 38 | Nicole Roberts | --- | 6 | NS | 7 | 9 | 2 | 24 | |
| 4 | 473 | Cassandra Bellisimo | --- | 4 | 1 | 8 | 9 | 1 | 23 | |
| 5 | 31 | Felicia Guldner | --- | 10 | NS | 5 | NS | 7 | 22 | |
| 6 | 27 | Janet Stevens | --- | 2 | 4 | 7 | 5 | 3 | 21 | |
2' 6" Hunter
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 473 | Cassandra Bellisimo | The Perfect Issue | 7 | 11 | 5 | 12 | 18 | 53 | |
| 2 | 423 | Christine McKinley | Mining Cash | 9 | 7 | 12 | 14 | 2 | 44 | |
| 3 | 21 | Amanda Orr | Colonel McFinn | 13 | 4 | 5 | 3 | 10 | 35 | |
| 4 | 46 | Emily Rykert | August Rush | 5 | 10 | 0 | 15 | 2 | 32 | |
| 5 | 37 | Leah Sedgewick | Gummy Bear | 11 | 0 | 9 | 0 | 2 | 22 | |
| 6 | 29 | Ashley Nevidomskis | Tinkerbell | NS | NS | NS | 6 | 11 | 17 | |
2' 9" Hunter
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 473 | Cassandra Bellisimo | The Perfect Issue | 15 | 6 | 18 | 14 | 12 | 65 | |
| 2 | 423 | Christine McKinley | Mining Cash | 7 | 9 | 13 | 13 | 11 | 53 | |
| 3 | 21 | Amanda Orr | Colonel McFinn | 5 | 13 | 13 | 5 | 12 | 48 | |
| 4 | 431 | Charlene Sedgewick | The Real Deal | 12 | 10 | 7 | 9 | 6 | 44 | |
| 5 | 37 | Leah Sedgewick | Gummy Bear | 7 | 5 | 8 | 1 | 0 | 21 | |
| 6 | 425 | Ashley Nevidomskis | Beaverwood's Raindrop | NS | 19 | NS | NS | NS | 19 | |
Timbit
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 14 | Abby Stevens | Struttin' Her Stuff | 13 | 21 | NS | 16 | 13 | 63 | |
| 2 | 52 | Cailey Gebele | Eachan O'Highland | NS | 15 | 17 | 15 | 9 | 56 | |
| 3 | 458 | Samantha Foreman | Velvet | 14 | NS | 13 | 12 | 12 | 51 | |
| 4 | 98 | Trinity Sachau | Beaverwood Buttercup | 16 | NS | NS | 14 | 10 | 40 | |
| 5 | 40 | Alyssa Fairley | My Little Shadow | 14 | NS | 17 | NS | NS | 31 | |
| 6 | 478 | Ashley MacMaster | Cottonelle | NS | NS | NS | NS | 12 | 12 | |
Beginner
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 87 | Amber Weimer | Nevada Sky | 15 | 11 | 17 | 10 | 16 | 69 | |
| 2 | 64 | Laurie-Anne Duffy | Golden Touch | NS | 9 | 12 | 16 | 7 | 44 | |
| 3 | 6 | Jillian Nicholls | Littlest Maximus | 4 | NS | 8 | 12 | 13 | 37 | |
| 4 | 447 | Sydney Sheridan | Mini | NS | 19 | NS | NS | 15 | 34 | |
| 5 | 41 | Paige Fairley | Unbreakable Spirit | 16 | NS | 11 | NS | NS | 27 | |
| 6 | 339 | Abigail Schaap | My Little Shadow | 8 | NS | 10 | NS | NS | 18 | |
Short Stirrup
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 18 | Samantha Hutchings | Beaverwood's Hollyhock | 17 | 15 | 16 | 13 | 14 | 75 | |
| 2 | 22 | Elly Ensom | Take The Cake | 14 | 14 | 9 | 10 | 15 | 62 | |
| 3 | 4 | Kilby Brunner-Deforest | Beaverwood's Puffyn | 16 | 18 | 15 | 9 | NS | 58 | |
| 4 | 33 | Emily Curtis | Dear Prudence | NS | NS | 11 | 13 | 14 | 38 | |
| 5 | 89 | Karli Robertson-Bolger | Love Bug | NS | 10 | 8 | 6 | 9 | 33 | |
| 6 | 403 | Clare Hearn | It's Greek To Me | 10 | NS | NS | NS | NS | 10 | |
Jumper
| Place | # | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total | Member |
| 1 | 39 | Becca Spencer | Chula | 9 | 13 | 17 | 7 | 3 | 49 | |
| 2 | 434 | Sam Bath | Pocket Change | NS | NS | 17 | 12 | 18 | 47 | |
| 3 | 24 | Jennifer Nielsen | See Yawl | 12 | NS | NS | 4 | 11 | 27 | |
| 4 | 405 | Dallus Subject | Cricket | NS | 3 | 13 | NS | 3 | 19 | |
| 5 | 42 | Kirstyn Leitert | Royal Magazine | 14 | NS | NS | NS | NS | 14 | |
| 6 | 415 | Ashley Nevidomskis | Beaverwood's Saphire | 12 | NS | NS | NS | NS | 12 | |